Size Guide | Aptus Essentials Training Short

Size Guide | Aptus Essentials Training Short

To Fit Waist (Inches) To Fit Age Waist (cm)*  Hip (cm)* Inside Leg
- 3/4 24 35 6
- 4/5 25 37 7
- 5/6 26 40.5 8
- 7/8 28 42.5 9
- 9/10 30 46.5 12
- 11/13 32 50 15
28/30" - 34 52 17
30/32" - 38 55 18
34/36" - 43 59.5 19
38/40" - 47 62.5 20
42/44" - 51 65.5 21

*Please note these are garment measurements - NOT body measurements.

PLEASE NOTE THAT GARMENT MEASUREMENTS AND SIZE ARE A GUIDELINE TO BRITISH STANDARD SIZING