Size Guide | B500 Hoody
Size Guide | B500 Hoody
| Chest Size | A - Chest Circumference | B - Body Length |
| 26/28" | 82cm | 53cm |
| 30/32" | 92cm | 60cm |
| 32/34" | 97cm | 64cm |
| 34/36" | 102cm | 67cm |
| 36/38" | 110cm | 70cm |
| 38/40" | 117cm | 74cm |
| 42/44" | 127cm | 78cm |
| 46/48" | 138cm | 82cm |
*These figures are indicative only, and some variation should be expected, due to fabric stretch and production tolerances.

Measuring Guide
A - Chest circumference: Measured 2.5cm below the armhole
B - Body length: Measured on the reverse from high shoulder point
*Please note these are garment measurements – NOT body measurements
PLEASE NOTE THAT GARMENT MEASUREMENTS AND SIZE ARE A GUIDELINE TO BRITISH STANDARD SIZING