Size Guide | Banner Aptus Performance Training Pants

Size Guide |  Banner Aptus Performance Training Pants

To Fit Waist (Inches) Waist (cm)* Hip (cm)* Inside Leg
18/20" 25 39 49
20/22" 26.5 41 55.5
22/24" 28 43 62
24/26" 29.5 45 66
26/28" 31 47 70
28/30" 33 49 72
30/32" 37 51 76
34/36" 40 55 78
38/40" 43 59 79
42/44" 47 63 79
*Please note these are garment measurements – NOT body measurements
PLEASE NOTE THAT GARMENT MEASUREMENTS AND SIZE ARE A GUIDELINE TO BRITISH STANDARD SIZING